The Factorio download speed peaks at 50-60kB/s. I've also used iperf3 to test the bandwidth to the laptop:
Code: Select all
Connecting to host 192.168.2.82, port 5201
[ 5] local 192.168.2.185 port 35442 connected to 192.168.2.82 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 5.46 MBytes 45.8 Mbits/sec 0 229 KBytes
[ 5] 1.00-2.00 sec 8.82 MBytes 74.0 Mbits/sec 0 578 KBytes
[ 5] 2.00-3.00 sec 6.24 MBytes 52.3 Mbits/sec 0 839 KBytes
[ 5] 3.00-4.00 sec 3.75 MBytes 31.4 Mbits/sec 0 882 KBytes
[ 5] 4.00-5.00 sec 1.25 MBytes 10.5 Mbits/sec 0 882 KBytes
[ 5] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec 2 617 KBytes
[ 5] 6.00-7.00 sec 2.50 MBytes 21.0 Mbits/sec 0 617 KBytes
[ 5] 7.00-8.00 sec 6.25 MBytes 52.4 Mbits/sec 0 693 KBytes
[ 5] 8.00-9.00 sec 7.50 MBytes 62.9 Mbits/sec 0 764 KBytes
[ 5] 9.00-10.00 sec 6.25 MBytes 52.4 Mbits/sec 0 813 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 50.5 MBytes 42.4 Mbits/sec 2 sender
[ 5] 0.00-10.07 sec 48.0 MBytes 40.0 Mbits/sec receiver
iperf Done.