Factorio 0.17 science ratios, and effects on main bus

Post all other topics which do not belong to any other category.
Faldyar
Manual Inserter
Manual Inserter
Posts: 2
Joined: Thu Apr 04, 2019 5:22 pm
Contact:

Factorio 0.17 science ratios, and effects on main bus

Post by Faldyar »

So I just finished running a bunch of numbers for the new science packs, and realized that the old main bus ratios are now way off, iron has been greatly reduced in demand.

These numbers were all ran using assembler 2's (0.75 speed) and assuming you would like 2 setups so 10 red science pack assembler 2's, and you wish to know how much you need of everything. Most folks do their smelting elsewhere so this main bus is simply how much do you need to pump into the top in terms of copper, iron, steel, raw stone, and coal, plus the products of oil, to get 1.5 science pack of each type produced and what stage, (2, 4,6 or 7 types of packs), so you know how many smelter rows you will need, and should you be using yellow /red / blue belts to get it done, whether something is built locally or added to the main bus is always a personal choice, but until you get yellow science you have to belt everything and you need to know just how much bussed copper do you need for your science choices.

red+geen starter base 4.5 iron 1.25 copper / second 6 green and 5 red assembler 1's
1st 4 science main base 10/12/10/24 Assembler 2's 30.75 iron, 18.75 copper, 2.75 steel, 9.75 coal, 15 stone, petrol 45, light 7.5
all but space main base 10/12/10/24/14/14 assembler 2's 76.5 iron, 122.25 copper, 18.75 steel, 20.5 coal, 32.5 stone 260 petro 7.5 light 25 sulfuric 7.5 lub
all main base 10/12/10/24/14/14/1 assembler 2's 143 iron, 275 copper, 22.8 steel, 35.4 coal, 32.5 stone 559 petro 165 light 49 sulfuric 7.5 lub

main bus at blue belt speeds
4 iron lines
7 copper lines
1 steel line
1 coal line
1 stone line

of this
3 iron lines to green circuits
1 iron line to everything else
1 copper to red circuits
4 copper to green circuits
1.5 copper to low density
.5 copper to everything else

show my work
Number Iron Copper Gear Inserter Yellow Belt Piercing Gernade Wall Red Circuit Engine Solid Fuel Electric Furnace Productivy Module Track Flying Frame Low Density Structure Blue Circuit Rocket Part Satelite Green Circuit Magazine Steel Coal Brick Stone Plastic Wire Petrol Gas Pipe light oil stick battery electric engine sulfuric acid lubracant rocket fuel rocket control unit speed module accumulator solar panel radar
Item

Red Science 1 1 1
Green Science 1 1 1
Grey Science 2 1 1 2
Blue Science 2 3 2 1
Purple Science 3 1 1 30
Yellow Science 3 1 3 2
White Science 1000 100 1
Gear 1 2
Yellow Belt 1 1 1
Inserter 1 1 1 1
Magazine 1 4
Piercing 1 5 1 1
Gernade 1 5 10
Wall 1 5
Brick 1 2
Red Circuit 1 2 2 4
Wire 2 1
Plastic 2 1 0 20
Engine 1 1 1 2
Pipe 1 1
solid fuel 1 10
electric furnace 1 5 10 10
green circuit 1 1 0 3
productify module 1 5 5
rail 2 1 1 1
stick 2 1
flying robot frame 1 3 1 2 1
battery 1 1 1 20
electric engine unit 1 1 2 15
low density structure 1 20 2 5
blue circuit 1 2 20 5
rocket part 1 10 10 10
rocket fuel 1 10
rocket control unit 1 1 1
speed module 1 5 5
satellite 1 100 100 50 100 100 5
acumulator 1 2 5
solar panel 1 5 15 5
radar 1 10 5 5



Amount wanted per second
Red Science 1.5
Green Science 1.5
Grey Science 1.5
Blue Science 1.5
Purple Science 1.5
Yellow Science 1.5
White Science 1.5

Amount needed per second
Red Science 1.5 0 1.5 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Science 1.5 0 0 0 1.5 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grey Science 1.5 0 0 0 0 0 0.75 0.75 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Science 1.5 0 0 0 0 0 0 0 0 2.25 1.5 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purple Science 1.5 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow Science 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 1.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Science 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15 0.0015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gear 6.5375 13.075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow Belt 1.5 1.5 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inserter 1.5 1.5 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magazine 0.75 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piercing 0.75 0 3.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gernade 0.75 3.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wall 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brick 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Circuit 20.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.1 0 0 0 0 0 40.1 80.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wire 408.3625 0 204.18125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plastic 55.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.925 0 0 0 0 558.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Engine 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Pipe 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
solid fuel 16.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 0 0
electric furnace 0.5 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
green circuit 109.3875 109.3875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 328.1625 0 0 0 0 0 0 0 0 0 0 0 0 0 0
productify module 0.5 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rail 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 7.5 0 0 0 0 0 7.5 0 0 0 0 0 0 0 0 0 0
stick 7.5 3.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
flying robot frame 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0.5 0 0 0 0 0 0 0 0 0 1 0.5 0 0 0 0 0 0 0 0
battery 1.75 1.75 1.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0
electric engine unit 0.5 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0
low density structure 3.15 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3 0 0 0 15.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
blue circuit 2.65 0 0 0 0 0 0 0 0 5.3 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 13.25 0 0 0 0 0 0 0
rocket part 0.15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 1.5 0 0 0 0
rocket fuel 1.575 0 0 0 0 0 0 0 0 0 0 15.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rocket control unit 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0
speed module 1.5 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
satellite 0.0015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15 0.15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.075 0 0 0.15 0.15 0.0075
acumulator 0.15 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75 0 0 0 0 0 0 0 0 0
solar panel 0.15 0 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 0 0.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
radar 0.0075 0.075 0 0.0375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
User avatar
JoaoBernardino
Inserter
Inserter
Posts: 20
Joined: Sat Jun 04, 2016 1:09 pm
Contact:

Re: Factorio 0.17 science ratios, and effects on main bus

Post by JoaoBernardino »

Just felt the need to say thanks for this... there's no "like" button :)
Nom Nom Nom
Koub
Global Moderator
Global Moderator
Posts: 7787
Joined: Fri May 30, 2014 8:54 am
Contact:

Re: Factorio 0.17 science ratios, and effects on main bus

Post by Koub »

You can also use this tool - which I do a lot :
https://kirkmcdonald.github.io/calc.htm ... ei28ghPw==
Koub - Please consider English is not my native language.
Post Reply

Return to “General discussion”