Computer
Summary
Computer
Processor	Intel(R) Celeron(R) CPU 900 @ 2.20GHz
Memory	3012MB (1568MB used)
Operating System	Ubuntu 13.10
User Name	rivjus14 (Justice)
Date/Time	Fri 09 May 2014 02:40:21 PM EDT
Display
Resolution	1366x768 pixels
OpenGL Renderer	Mesa DRI Mobile Intel® GM45 Express Chipset
X11 Vendor	The X.Org Foundation
Multimedia
Audio Adapter	HDA-Intel - HDA Intel
Input Devices
Lid Switch	
Sleep Button	
Power Button	
AT Translated Set 2 keyboard	
SynPS/2 Synaptics TouchPad	
Video Bus	
HP WMI hotkeys	
Printers (CUPS)
Kodak-ESP-5200-AiO	
SCSI Disks
ATA ST9250315AS	
hp DVDRAM GT20L	
Operating System
Version
Kernel	Linux 3.11.0-19-generic (x86_64)
Compiled	#33-Ubuntu SMP Tue Mar 11 18:48:34 UTC 2014
C Library	Unknown
Default C Compiler	GNU C Compiler version 4.8.1 (Ubuntu/Linaro 4.8.1-10ubuntu9)
Distribution	Ubuntu 13.10
Current Session
Computer Name	Ubuntu-HP-Linux
User Name	rivjus14 (Justice)
Home Directory	/home/rivjus14
Desktop Environment	Unity (ubuntu)
Misc
Uptime	1 hour, 7 minutes
Load Average	1.72, 1.52, 1.15
Kernel Modules
Loaded Modules
ipt_MASQUERADE	Xtables: automatic-address SNAT
iptable_nat	
nf_nat_ipv4	
nf_nat	
nf_conntrack_ipv4	
nf_defrag_ipv4	
xt_conntrack	Xtables: connection tracking state match
nf_conntrack	
ipt_REJECT	Xtables: packet "rejection" target for IPv4
xt_CHECKSUM	Xtables: checksum modification
iptable_mangle	iptables mangle table
xt_tcpudp	Xtables: TCP, UDP and UDP-Lite match
bridge	
stp	
llc	LLC IEEE 802.2 core support
ip6table_filter	ip6tables filter table
ip6_tables	IPv6 packet filter
iptable_filter	iptables filter table
ip_tables	IPv4 packet filter
ebtable_nat	
ebtables	
x_tables	{ip,ip6,arp,eb}_tables backend module
parport_pc	PC-style parallel port driver
ppdev	
rfcomm	Bluetooth RFCOMM ver 1.11
bnep	Bluetooth BNEP ver 1.3
bluetooth	Bluetooth Core ver 2.16
binfmt_misc	
ext2	Second Extended Filesystem
joydev	Joystick device interfaces
coretemp	Intel Core temperature monitor
gpio_ich	GPIO interface for Intel ICH series
hp_wmi	HP laptop WMI hotkeys driver
sparse_keymap	Generic support for sparse keymaps
snd_hda_codec_conexant	Conexant HD-audio codec
snd_hda_intel	Intel HDA driver
snd_hda_codec	HDA codec core
snd_hwdep	Hardware dependent layer
snd_pcm	Midlevel PCM code for ALSA.
snd_page_alloc	Memory allocator for ALSA system.
snd_seq_midi	Advanced Linux Sound Architecture sequencer MIDI synth.
arc4	ARC4 Cipher Algorithm
snd_seq_midi_event	MIDI byte <-> sequencer event coder
snd_rawmidi	Midlevel RawMidi code for ALSA.
ath9k	Support for Atheros 802.11n wireless LAN cards.
snd_seq	Advanced Linux Sound Architecture sequencer.
ath9k_common	Shared library for Atheros wireless 802.11n LAN cards.
ath9k_hw	Support for Atheros 802.11n wireless LAN cards.
dm_multipath	device-mapper multipath target
microcode	Microcode Update Driver
snd_seq_device	ALSA sequencer device management
scsi_dh	SCSI device handler
snd_timer	ALSA timer interface
ath	Shared library for Atheros wireless LAN cards.
mac80211	IEEE 802.11 subsystem
psmouse	PS/2 mouse driver
serio_raw	Raw serio driver
snd	Advanced Linux Sound Architecture driver for soundcards.
cfg80211	wireless configuration support
lpc_ich	LPC interface for Intel ICH
soundcore	Core sound module
i915	Intel Graphics
drm_kms_helper	DRM KMS helper
video	ACPI Video Driver
wmi	ACPI-WMI Mapping Driver
mac_hid	
drm	DRM shared core routines
i2c_algo_bit	I2C-Bus bit-banging algorithm
lp	
parport	
ahci	AHCI SATA low-level driver
libahci	Common AHCI SATA low-level routines
dm_raid45	device-mapper raid4/5 target
xor	
r8169	RealTek RTL-8169 Gigabit Ethernet driver
mii	MII hardware support library
dm_mirror	device-mapper mirror target
dm_region_hash	device-mapper region hash
dm_log	device-mapper dirty region log
Boots
Boots
Fri May 9 1:33	33..11.0-19-generi|-
Mon May 5 1:51	33..11.0-19-generi|-
Mon May 5 1:32	33..11.0-19-generi|-
Sun May 4 2:35	33..11.0-19-generi|-
Sun May 4 1:49	33..11.0-19-generi|-
Languages
Available Languages
en_AG	English language locale for Antigua and Barbuda
en_AG.utf8	English language locale for Antigua and Barbuda
en_AU.utf8	English locale for Australia
en_BW.utf8	English locale for Botswana
en_CA.utf8	English locale for Canada
en_DK.utf8	English locale for Denmark
en_GB.utf8	English locale for Britain
en_HK.utf8	English locale for Hong Kong
en_IE.utf8	English locale for Ireland
en_IN	English language locale for India
en_IN.utf8	English language locale for India
en_NG	English locale for Nigeria
en_NG.utf8	English locale for Nigeria
en_NZ.utf8	English locale for New Zealand
en_PH.utf8	English language locale for Philippines
en_SG.utf8	English language locale for Singapore
en_US.utf8	English locale for the USA
en_ZA.utf8	English locale for South Africa
en_ZM	English locale for Zambia
en_ZM.utf8	English locale for Zambia
en_ZW.utf8	English locale for Zimbabwe
Filesystems
Mounted File Systems
/dev/mapper/ubuntu--vg-root	/	93.16 % (15.5 GiB of 226.0 GiB)
none	/sys/fs/cgroup	0.00 % (4.0 KiB of 4.0 KiB)
udev	/dev	0.00 % (1.4 GiB of 1.4 GiB)
tmpfs	/run	0.41 % (293.0 MiB of 294.2 MiB)
none	/run/lock	0.00 % (5.0 MiB of 5.0 MiB)
none	/run/shm	0.05 % (1.4 GiB of 1.4 GiB)
none	/run/user	0.05 % (100.0 MiB of 100.0 MiB)
/dev/sda1	/boot	79.51 % (46.7 MiB of 227.7 MiB)
Display
Display
Resolution	1366x768 pixels
Vendor	The X.Org Foundation
Version	1.14.5
Monitors
Monitor 0	1366x768 pixels
Extensions
BIG-REQUESTS	
Composite	
DAMAGE	
DOUBLE-BUFFER	
DPMS	
DRI2	
GLX	
Generic Event Extension	
MIT-SCREEN-SAVER	
MIT-SHM	
RANDR	
RECORD	
RENDER	
SECURITY	
SGI-GLX	
SHAPE	
SYNC	
X-Resource	
XC-MISC	
XFIXES	
XFree86-DGA	
XFree86-VidModeExtension	
XINERAMA	
XInputExtension	
XKEYBOARD	
XTEST	
XVideo	
XVideo-MotionCompensation	
OpenGL
Vendor	Intel Open Source Technology Center
Renderer	Mesa DRI Mobile Intel® GM45 Express Chipset
Version	2.1 Mesa 9.2.1
Direct Rendering	Yes
Environment Variables
Environment Variables
GNOME_KEYRING_PID	2611
USER	rivjus14
LANGUAGE	en_US
UPSTART_INSTANCE	
XDG_SEAT	seat0
TEXTDOMAIN	im-config
COMPIZ_CONFIG_PROFILE	ubuntu
SSH_AGENT_PID	2716
SESSION	ubuntu
HOME	/home/rivjus14
QT4_IM_MODULE	xim
DESKTOP_SESSION	ubuntu
XDG_SEAT_PATH	/org/freedesktop/DisplayManager/Seat0
GTK_MODULES	overlay-scrollbar:unity-gtk-module
INSTANCE	
DBUS_SESSION_BUS_ADDRESS	unix:abstract=/tmp/dbus-SaZ1HDEXpK
GNOME_KEYRING_CONTROL	/run/user/1000/keyring-j8TVt7
UBUNTU_MENUPROXY	1
MANDATORY_PATH	/usr/share/gconf/ubuntu.mandatory.path
IM_CONFIG_PHASE	1
SESSIONTYPE	gnome-session
UPSTART_JOB	gnome-session
LOGNAME	rivjus14
GTK_IM_MODULE	ibus
DEFAULTS_PATH	/usr/share/gconf/ubuntu.default.path
XDG_SESSION_ID	c2
GNOME_DESKTOP_SESSION_ID	this-is-deprecated
PATH	/usr/lib/lightdm/lightdm:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
GDM_LANG	en_US
XDG_SESSION_PATH	/org/freedesktop/DisplayManager/Session0
XDG_RUNTIME_DIR	/run/user/1000
DISPLAY	:0
XDG_CURRENT_DESKTOP	Unity
LANG	en_US.UTF-8
XAUTHORITY	/home/rivjus14/.Xauthority
XMODIFIERS	@im=ibus
SSH_AUTH_SOCK	/run/user/1000/keyring-j8TVt7/ssh
SHELL	/bin/bash
GDMSESSION	ubuntu
UPSTART_EVENTS	started xsession
TEXTDOMAINDIR	/usr/share/locale/
UPSTART_SESSION	unix:abstract=/com/ubuntu/upstart-session/1000/2614
XDG_VTNR	7
PWD	/home/rivjus14
XDG_CONFIG_DIRS	/etc/xdg/xdg-ubuntu:/usr/share/upstart/xdg:/etc/xdg
XDG_DATA_DIRS	/usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/
CLUTTER_IM_MODULE	xim
JOB	dbus
XDG_MENU_PREFIX	gnome-
SESSION_MANAGER	local/Ubuntu-HP-Linux:@/tmp/.ICE-unix/2777,unix/Ubuntu-HP-Linux:/tmp/.ICE-unix/2777
GPG_AGENT_INFO	/run/user/1000/keyring-j8TVt7/gpg:0:1
GIO_LAUNCHED_DESKTOP_FILE	/usr/share/applications/hardinfo.desktop
GIO_LAUNCHED_DESKTOP_FILE_PID	10403
COMPIZ_BIN_PATH	/usr/bin/
Users
Users
root	root
daemon	daemon
bin	bin
sys	sys
sync	sync
games	games
man	man
lp	lp
mail	mail
news	news
uucp	uucp
proxy	proxy
www-data	www-data
backup	backup
list	Mailing List Manager
irc	ircd
gnats	Gnats Bug-Reporting System (admin)
nobody	nobody
libuuid	
syslog	
messagebus	
avahi-autoipd	Avahi autoip daemon
usbmux	usbmux daemon
dnsmasq	dnsmasq
whoopsie	
kernoops	Kernel Oops Tracking Daemon
rtkit	RealtimeKit
speech-dispatcher	Speech Dispatcher
lightdm	Light Display Manager
avahi	Avahi mDNS daemon
colord	colord colour management daemon
pulse	PulseAudio daemon
hplip	HPLIP system user
saned	
rivjus14	Justice
privoxy	
debian-tor	
timidity	TiMidity++ MIDI sequencer service
libvirt-qemu	Libvirt Qemu
libvirt-dnsmasq	Libvirt Dnsmasq
stunnel4	
clamav	
daapd	
gdm	Gnome Display Manager
usermetrics	User Metrics
clickpkg	
plex	
boinc	BOINC core client
mediatomb	MediaTomb Server
Devices
Processor
Processor
Name	Intel(R) Celeron(R) CPU 900 @ 2.20GHz
Family, model, stepping	6, 23, 10 (Pentium III/Pentium III Xeon/Celeron)
Vendor	Intel
Configuration
Cache Size	1024kb
Frequency	2194.45MHz
BogoMIPS	4388.90
Byte Order	Little Endian
Features
FDIV Bug	no
HLT Bug	no
F00F Bug	no
Coma Bug	no
Has FPU	yes
Cache
Level 1 (Data)	8-way set-associative, 64 sets, 32KB size
Level 1 (Instruction)	8-way set-associative, 64 sets, 32KB size
Level 2 (Unified)	4-way set-associative, 4096 sets, 1024KB size
Capabilities
fpu	Floating Point Unit
vme	Virtual 86 Mode Extension
de	Debug Extensions - I/O breakpoints
pse	Page Size Extensions (4MB pages)
tsc	Time Stamp Counter and RDTSC instruction
msr	Model Specific Registers
pae	Physical Address Extensions
mce	Machine Check Architeture
cx8	CMPXCHG8 instruction
apic	Advanced Programmable Interrupt Controller
sep	Fast System Call (SYSENTER/SYSEXIT)
mtrr	Memory Type Range Registers
pge	Page Global Enable
mca	Machine Check Architecture
cmov	Conditional Move instruction
pat	Page Attribute Table
pse36	36bit Page Size Extensions
clflush	Cache Line Flush instruction
dts	Debug Store
acpi	Thermal Monitor and Software Controlled Clock
mmx	MMX technology
fxsr	FXSAVE and FXRSTOR instructions
sse	SSE instructions
sse2	SSE2 (WNI) instructions
ss	Self Snoop
tm	Thermal Monitor
pbe	Pending Break Enable
syscall	SYSCALL and SYSEXIT instructions
nx	No-execute Page Protection
lm	LAHF/SAHF in long mode
constant_tsc	TSC ticks at a constant rate
arch_perfmon	Intel Architectural PerfMon
pebs	Precise-Event Based Sampling
bts	Branch Trace Store
rep_good	rep microcode works well on this CPU
nopl	
aperfmperf	
pni	Streaming SIMD Extension 3 (Prescott New Instruction)
dtes64	
monitor	
ds_cpl	CPL Qualified Debug Store
tm2	Thermal Monitor 2
ssse3	Supplemental Streaming SIMD Extension 3
cx16	CMPXCHG16B instruction
xtpr	Send Task Priority Messages
pdcm	
xsav	
Memory
Memory
Total Memory	3012252 kB
Free Memory	453352 kB
Buffers	51676 kB
Cached	990888 kB
Cached Swap	32 kB
Active	1463292 kB
Inactive	884492 kB
Active(anon)	1083696 kB
Inactive(anon)	474704 kB
Active(file)	379596 kB
Inactive(file)	409788 kB
Unevictable	664 kB
Mlocked	664 kB
Virtual Memory	3071996 kB
Free Virtual Memory	3061964 kB
Dirty	180 kB
Writeback	0 kB
AnonPages	1305900 kB
Mapped	217556 kB
Shmem	253176 kB
Slab	111640 kB
SReclaimable	78268 kB
SUnreclaim	33372 kB
KernelStack	5288 kB
PageTables	47880 kB
NFS_Unstable	0 kB
Bounce	0 kB
WritebackTmp	0 kB
CommitLimit	4578120 kB
Committed_AS	5832872 kB
VmallocTotal	34359738367 kB
VmallocUsed	346732 kB
VmallocChunk	34359388636 kB
HardwareCorrupted	0 kB
AnonHugePages	0 kB
HugePages_Total	0
HugePages_Free	0
HugePages_Rsvd	0
HugePages_Surp	0
Hugepagesize	2048 kB
DirectMap4k	58960 kB
DirectMap2M	3016704 kB
PCI Devices
PCI Devices
Host bridge	Intel Corporation Mobile 4 Series Chipset Memory Controller Hub (rev 09)
VGA compatible controller	Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller])
Display controller	Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 09)
USB controller	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI])
USB controller	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI])
USB controller	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI])
USB controller	Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI])
Audio device	Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03)
PCI bridge	Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode])
PCI bridge	Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode])
USB controller	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI])
USB controller	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI])
USB controller	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI])
USB controller	Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI])
PCI bridge	Intel Corporation 82801 Mobile PCI Bridge (rev 93) (prog-if 01 [Subtractive decode])
ISA bridge	Intel Corporation ICH9M LPC Interface Controller (rev 03)
SATA controller	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
SMBus	Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03)
Signal processing controller	Intel Corporation 82801I (ICH9 Family) Thermal Subsystem (rev 03)
Ethernet controller	Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02)
Network controller	Qualcomm Atheros AR9285 Wireless Network Adapter (PCI-Express) (rev 01)
USB Devices
Printers
Printers (CUPS)
Kodak-ESP-5200-AiO	
Battery
No batteries
No batteries found on this system	
Sensors
Input Devices
Input Devices
Lid Switch	
Sleep Button	
Power Button	
AT Translated Set 2 keyboard	
SynPS/2 Synaptics TouchPad	
Video Bus	
HP WMI hotkeys	
Storage
SCSI Disks
ATA ST9250315AS	
hp DVDRAM GT20L	
DMI
BIOS
Date	08/26/2009
Vendor	Hewlett-Packard (
http://www.hp.com)
Version	F.52
Board
Name	3612
Vendor	Wistron
Resources
I/O Ports
0000-0cf7	PCI Bus 0000:00
0000-001f	dma1
0020-0021	pic1
0040-0043	timer0
0050-0053	timer1
0060-0060	keyboard
0062-0062	EC data
0064-0064	keyboard
0066-0066	EC cmd
0070-0077	rtc0
0080-008f	dma page reg
00a0-00a1	pic2
00c0-00df	dma2
00f0-00ff	fpu
0400-0403	ACPI PM1a_EVT_BLK
0404-0405	ACPI PM1a_CNT_BLK
0408-040b	ACPI PM_TMR
0410-0415	ACPI CPU throttle
0420-042f	ACPI GPE0_BLK
0430-0433	iTCO_wdt
0450-0450	ACPI PM2_CNT_BLK
0460-047f	iTCO_wdt
0500-053f	GPIO interface for Intel ICH series
0500-053f	pnp 00:00
0500-052f	GPIO interface for Intel ICH series
0600-060f	pnp 00:00
0610-0610	pnp 00:00
0800-080f	pnp 00:00
0810-0817	pnp 00:00
0820-0823	pnp 00:00
0830-083b	pnp 00:00
0cf8-0cff	PCI conf1
0d00-ffff	PCI Bus 0000:00
164e-164f	pnp 00:00
2000-2fff	PCI Bus 0000:02
3000-4fff	PCI Bus 0000:01
3000-30ff	Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02)
3000-30ff	RealTek RTL-8169 Gigabit Ethernet driver
5000-501f	Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03)
5020-503f	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
5020-503f	AHCI SATA low-level driver
5040-505f	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI])
5040-505f	uhci_hcd
5060-507f	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI])
5060-507f	uhci_hcd
5080-509f	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI])
5080-509f	uhci_hcd
50a0-50bf	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI])
50a0-50bf	uhci_hcd
50c0-50df	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI])
50c0-50df	uhci_hcd
50e0-50ff	Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI])
50e0-50ff	uhci_hcd
5100-5107	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
5100-5107	AHCI SATA low-level driver
5108-510f	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
5108-510f	AHCI SATA low-level driver
5110-5117	Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller])
5118-511b	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
5118-511b	AHCI SATA low-level driver
511c-511f	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
511c-511f	AHCI SATA low-level driver
Memory
00000000-00000fff	reserved
00001000-0009fbff	System RAM
0009fc00-0009ffff	reserved
000a0000-000bffff	PCI Bus 0000:00
000c0000-000c7fff	Video ROM
000d0000-000d0fff	Adapter ROM
000e0000-000fffff	reserved
000f0000-000fffff	System ROM
00100000-ba06bfff	System RAM
01000000-016fcdc6	Kernel code
016fcdc7-01d0eeff	Kernel data
01e6e000-01fd0fff	Kernel bss
ba06c000-ba06efff	ACPI Non-volatile Storage
ba06f000-bbb04fff	System RAM
bbb05000-bbb3efff	ACPI Non-volatile Storage
bbb3f000-bbba7fff	System RAM
bbba8000-bbbbefff	reserved
bbbbf000-bbbe6fff	System RAM
bbbe7000-bbbfefff	ACPI Tables
bbbff000-bbbfffff	System RAM
bbc00000-bfffffff	reserved
c0000000-febfffff	PCI Bus 0000:00
c0000000-cfffffff	Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller])
d0000000-d03fffff	Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller])
d0400000-d14fffff	PCI Bus 0000:01
d0400000-d040ffff	Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02)
d0400000-d040ffff	RealTek RTL-8169 Gigabit Ethernet driver
d0410000-d0410fff	Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02)
d0410000-d0410fff	RealTek RTL-8169 Gigabit Ethernet driver
d0420000-d043ffff	Realtek Semiconductor Co., Ltd. RTL8101E/RTL8102E PCI Express Fast Ethernet controller (rev 02)
d1500000-d24fffff	PCI Bus 0000:02
d2500000-d25fffff	Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 09)
d2600000-d36fffff	PCI Bus 0000:02
d2600000-d260ffff	Qualcomm Atheros AR9285 Wireless Network Adapter (PCI-Express) (rev 01)
d2600000-d260ffff	Support for Atheros 802.11n wireless LAN cards.
d3700000-d46fffff	PCI Bus 0000:01
d4700000-d4703fff	Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03)
d4700000-d4703fff	ICH HD audio
d4704000-d4704fff	Intel Corporation 82801I (ICH9 Family) Thermal Subsystem (rev 03)
d4705000-d47057ff	Intel Corporation 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0])
d4705000-d47057ff	AHCI SATA low-level driver
d4705800-d4705bff	Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI])
d4705800-d4705bff	ehci_hcd
d4705c00-d4705fff	Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI])
d4705c00-d4705fff	ehci_hcd
d4706000-d47060ff	Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03)
d4707000-d4707fff	Intel Flush Page
f8000000-fbffffff	PCI MMCONFIG 0000 [bus 00-3f]
f8000000-fbffffff	reserved
f8000000-fbffffff	pnp 00:00
fec00000-fec00fff	reserved
fec00000-fec003ff	IOAPIC 0
fed00000-fed003ff	HPET 0
fed10000-fed13fff	reserved
fed10000-fed13fff	pnp 00:00
fed18000-fed19fff	reserved
fed18000-fed18fff	pnp 00:00
fed19000-fed19fff	pnp 00:00
fed1c000-fed1ffff	reserved
fed1c000-fed1ffff	pnp 00:00
fed1f410-fed1f414	iTCO_wdt
fed20000-fed3ffff	pnp 00:00
fed40000-fed44fff	pnp 00:00
fed45000-fed8ffff	pnp 00:00
fee00000-fee00fff	Local APIC
fee00000-fee00fff	reserved
fee00000-fee00fff	pnp 00:00
ff800000-ff800fff	pnp 00:00
ffe00000-ffffffff	reserved
DMA
4	cascade
Benchmarks
CPU Blowfish
CPU Blowfish
This Machine	2194 MHz	15.999
Intel(R) Celeron(R) M processor 1.50GHz	(null)	26.1876862
PowerPC 740/750 (280.00MHz)	(null)	172.816713
CPU CryptoHash
CPU CryptoHash
This Machine	2194 MHz	84.012
CPU Fibonacci
CPU Fibonacci
This Machine	2194 MHz	3.333
Intel(R) Celeron(R) M processor 1.50GHz	(null)	8.1375674
PowerPC 740/750 (280.00MHz)	(null)	58.07682
CPU N-Queens
CPU N-Queens
This Machine	2194 MHz	11.045
FPU FFT
FPU FFT
This Machine	2194 MHz	8.509
FPU Raytracing
FPU Raytracing
This Machine	2194 MHz	19.543
Intel(R) Celeron(R) M processor 1.50GHz	(null)	40.8816714
PowerPC 740/750 (280.00MHz)	(null)	161.312647