[0.16.51] DNS lookup blocks server on linux headless

This subforum contains all the issues which we already resolved.
Post Reply
Hornwitser
Fast Inserter
Fast Inserter
Posts: 204
Joined: Fri Oct 05, 2018 4:34 pm
Contact:

[0.16.51] DNS lookup blocks server on linux headless

Post by Hornwitser »

When running headless Factorio on my Arch Linux server located on LAN the "Server is not responding" dialog appears for a few seconds every half minute or so when I connect to it.

Looking at the packet capture from the server, a DNS lookup to pingpong1.factorio.com happens before every time the server stops responding, and the server starts responding again imminently after a response from the fail over DNS server is received.

Code: Select all

Packet log from server.  192.168.10.40 is the server, .39 is the client.

18:54:21.501143 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:21.532453 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 37
18:54:21.534112 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:21.567066 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:21.567161 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 52
18:54:21.600966 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:21.601486 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 37
18:54:21.633801 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:21.638452 IP6 2a01:xxxx:xxxx:xxxx::10.40725 > 2a01:798:0:8012::4.53: 57453+ A? pingpong1.factorio.com. (40)
18:54:21.638574 IP6 2a01:xxxx:xxxx:xxxx::10.40725 > 2a01:798:0:8012::4.53: 20618+ AAAA? pingpong1.factorio.com. (40)
18:54:21.667179 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:21.700488 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 14
18:54:21.733902 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.767033 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.800459 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.833677 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.867177 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.900495 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.927513 IP 192.168.10.39.54915 > 192.168.10.255.54915: UDP, length 263
18:54:21.934383 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:21.969309 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.000249 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.033714 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.068039 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.101347 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.133974 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.167233 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.200515 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.233955 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.267418 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.300614 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.333720 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.367225 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.400470 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.433952 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.467126 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.500606 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.533941 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.567238 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.600458 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.633848 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.667326 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.679370 IP 192.168.10.40.43717 > 192.168.10.255.34196: UDP, length 3
18:54:22.679401 IP 172.16.10.15.43717 > 172.16.10.255.34196: UDP, length 3
18:54:22.679571 IP 172.16.10.15.60457 > 75.127.14.156.1194: UDP, length 69
18:54:22.700550 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.733772 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.767508 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.801436 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.834277 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.866912 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.900183 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.933495 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:22.942024 IP 192.168.10.39.54915 > 192.168.10.255.54915: UDP, length 263
18:54:22.967377 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.000548 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.033662 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.067247 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.101544 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.135074 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.185017 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.217677 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.250863 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.284136 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.317870 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.350861 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.383796 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.417129 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.450367 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.483701 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.517300 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.550403 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.583788 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.617221 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.650688 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.683858 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.717206 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.750667 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.783837 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.817205 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.850538 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.883901 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.917227 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.950248 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:23.955222 IP 192.168.10.39.54915 > 192.168.10.255.54915: UDP, length 263
18:54:23.984265 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.017253 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.050291 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.083934 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.117250 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.150563 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.183990 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.217161 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.250484 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.283691 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.317291 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.350547 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.383924 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.417010 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.450385 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.483916 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.517028 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.550516 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.583918 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.617200 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.650449 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.679369 IP 192.168.10.40.43717 > 192.168.10.255.34196: UDP, length 3
18:54:24.679397 IP 172.16.10.15.43717 > 172.16.10.255.34196: UDP, length 3
18:54:24.679560 IP 172.16.10.15.60457 > 75.127.14.156.1194: UDP, length 69
18:54:24.683670 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.717181 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.750392 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.783810 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.817163 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.850540 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.883723 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.917176 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.950474 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:24.969666 IP 192.168.10.39.54915 > 192.168.10.255.54915: UDP, length 263
18:54:24.983839 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.017305 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.050400 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.083704 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.117213 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.150514 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.183823 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.217137 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.250333 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.283760 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.317132 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.350453 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.383708 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.417224 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.450704 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.483625 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.517092 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.550332 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.583793 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.617184 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.650554 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.683752 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.717206 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.750420 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.783808 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.800739 IP 75.127.14.156.1194 > 172.16.10.15.60457: UDP, length 53
18:54:25.817092 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.850416 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.883823 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.917337 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.950427 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:25.983124 IP 192.168.10.39.54915 > 192.168.10.255.54915: UDP, length 263
18:54:25.983550 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.017029 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.050318 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.083651 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.116891 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.150250 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.183673 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.216877 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.250607 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.283601 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.317122 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.350490 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.383749 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.417067 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.450329 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.483717 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.517033 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.550408 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.583784 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.617363 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.643727 IP 172.16.10.15.56017 > 109.247.114.4.53: 57453+ A? pingpong1.factorio.com. (40)
18:54:26.643743 IP 172.16.10.15.56017 > 109.247.114.4.53: 20618+ AAAA? pingpong1.factorio.com. (40)
18:54:26.650212 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.668676 IP 109.247.114.4.53 > 172.16.10.15.56017: 57453 1/0/0 A 45.79.173.216 (56)
18:54:26.668723 IP 109.247.114.4.53 > 172.16.10.15.56017: 20618 1/0/0 AAAA 2600:3c03::f03c:91ff:febf:f21e (68)
18:54:26.669029 IP 172.16.10.15.34197 > 45.79.173.216.34197: UDP, length 1
18:54:26.669089 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 37
18:54:26.679376 IP 192.168.10.40.43717 > 192.168.10.255.34196: UDP, length 3
18:54:26.679405 IP 172.16.10.15.43717 > 172.16.10.255.34196: UDP, length 3
18:54:26.679589 IP 172.16.10.15.60457 > 75.127.14.156.1194: UDP, length 69
18:54:26.683599 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 10
18:54:26.703418 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 112
18:54:26.718276 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 14
18:54:26.737573 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 37
18:54:26.750500 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 31
18:54:26.771807 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 49
18:54:26.783876 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 19
18:54:26.806022 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 37
18:54:26.817540 IP 192.168.10.39.63592 > 192.168.10.40.34197: UDP, length 20
18:54:26.840392 IP 192.168.10.40.34197 > 192.168.10.39.63592: UDP, length 37
I expected the server to not care if DNS is slow, not interrupt the game for everyone to wait for it.
Attachments
factorio-current.log
(19.99 KiB) Downloaded 50 times

Rseding91
Factorio Staff
Factorio Staff
Posts: 13171
Joined: Wed Jun 11, 2014 5:23 am
Contact:

Re: [0.16.51] DNS lookup blocks server on linux headless

Post by Rseding91 »

Thanks for the report. This should be fixed for 0.17. I re-worked the resolving of ping-pong servers to happen once at the start of hosting a multiplayer server and if that fails to stop trying. If it succeeds it re-uses what ever it resolved to.
If you want to get ahold of me I'm almost always on Discord.

Post Reply

Return to “Resolved Problems and Bugs”