| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.61 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 6 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| -- Core 4 | |
| -- Thread 0 | 4 |
| -- Core 5 | |
| -- Thread 0 | 5 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 6 (max 6) |
| Name | AMD FX-6300 |
| Codename | Zambezi |
| Specification | AMD FX(tm)-6300 Six-Core Processor |
| Package | Socket AM3+ (942) |
| CPUID | F.2.0 |
| Extended CPUID | 15.2 |
| Core Stepping | OR-C0 |
| Technology | 32 nm |
| TDP Limit | 94 Watts |
| Core Speed | 3812.8 MHz |
| Multiplier x FSB | 19.0 x 200.7 MHz |
| Rated Bus speed | 2408.1 MHz |
| Stock frequency | 3500 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA |
| L1 Data cache | 6 x 16 KBytes, 4-way set associative, 64-byte line size |
| L1 Instruction cache | 3 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 3 x 2048 KBytes, 16-way set associative, 64-byte line size |
| L3 cache | 8 MBytes, 64-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Min FID | 7.0x |
| # of P-States | 7 |
| P-State | FID 0x19 - VID 0x0A - IDD 17 (20.50x - 1.425 V) |
| P-State | FID 0x16 - VID 0x0B - IDD 17 (19.00x - 1.412 V) |
| P-State | FID 0x13 - VID 0x0D - IDD 12 (17.50x - 1.387 V) |
| P-State | FID 0xE - VID 0x15 - IDD 9 (15.00x - 1.287 V) |
| P-State | FID 0x9 - VID 0x1E - IDD 7 (12.50x - 1.175 V) |
| P-State | FID 0x4 - VID 0x26 - IDD 6 (10.00x - 1.075 V) |
| P-State | FID 0x10C - VID 0x31 - IDD 4 (7.00x - 0.937 V) |
| | |
| PStateReg | 0x800001A8-0x00001419 |
| PStateReg | 0x800001A8-0x00001616 |
| PStateReg | 0x80000174-0x00001A13 |
| PStateReg | 0x8000015E-0x00002A0E |
| PStateReg | 0x8000014A-0x00003C09 |
| PStateReg | 0x80000138-0x00004C04 |
| PStateReg | 0x80000125-0x0000624C |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x1 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| CmpCap | 5 |
| Base TDP | 13 Watts |
| Boosted P-States | 2 |
| Max non-turbo ratio | 17.50x |
| Max turbo ratio | 20.50x |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| Attached device | PCI device at bus 0, device 24, function 5 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD RD9x0 rev. 02 |
| Southbridge | AMD SB910/950 rev. 40 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8192 MBytes |
| Channels | Dual |
| Memory Frequency | 802.7 MHz (1:4) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Bank Cycle Time (tRC) | 39 |
| Uncore Frequency | 2006.8 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-4GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-30-41 @ 838 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Min tRP | 10.88 ns |
| Min tRCD | 10.88 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.63 ns |
| Min tRC | 40.88 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-25-34-2T @ 827 MHz (1.500 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-4GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-30-41 @ 838 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Min tRP | 10.88 ns |
| Min tRCD | 10.88 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.63 ns |
| Min tRC | 40.88 ns |
| Min tRFC | 160.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-25-34-2T @ 827 MHz (1.500 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | M5A97 R2.0 (0x00000235 - 0x1550A840) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8721 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8721 |
| LPCIO Revision ID | 0x1 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8721 |
| Voltage 0 | 11.58 Volts [0xE8] (+12V) |
| Voltage 1 | 4.91 Volts [0xEA] (+5V) |
| Voltage 2 | 1.38 Volts [0x73] (CPU VCORE) |
| Voltage 3 | 1.64 Volts [0x89] (VIN3) |
| Voltage 4 | 1.63 Volts [0x88] (VIN4) |
| Voltage 5 | 3.15 Volts [0xD2] (+3.3V) |
| Voltage 6 | 1.74 Volts [0x91] (VIN6) |
| Voltage 7 | 1.54 Volts [0x80] (VIN7) |
| Voltage 8 | 1.69 Volts [0x8D] (VIN8) |
| Temperature 0 | 36°C (96°F) [0x24] (CPU) |
| Temperature 1 | 28°C (82°F) [0x1C] (Mainboard) |
| Fan 0 | 2547 RPM [0x109] (CPU) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | AMD ADL |
| Voltage 0 | 1.05 Volts [0x419] (VIN0) |
| Temperature 0 | 40°C (103°F) [0x28] (TMPIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A14 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A16 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A18 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A19 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x5A1B |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4391 |
| Revision ID | 0x40 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4385 |
| Revision ID | 0x42 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4383 |
| Revision ID | 0x40 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439D |
| Revision ID | 0x40 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4384 |
| Revision ID | 0x40 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4399 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1600 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1601 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1602 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1603 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1604 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1605 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x6759 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAA90 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x09 |
| | |
| Description | USB Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1042 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1042 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| BIOS Type | American Megatrends |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 1503 |
| date | 01/16/2013 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | To be filled by O.E.M. |
| product | To be filled by O.E.M. |
| version | To be filled by O.E.M. |
| serial | To be filled by O.E.M. |
| UUID | {7D3BA080-B83F-11DC-B6E3-74D02B31ABD2} |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | M5A97 R2.0 |
| revision | Rev 1.xx |
| serial | 130308902501593 |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD FX(tm)-6300 Six-Core Processor |
| clock speed | 3500.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 17.5x |
| | |
| DMI Port Connector | |
| designation | KB (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | MS (internal) |
| designation | Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB3_12 (internal) |
| designation | USB3_12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | SPDIF_O2 (internal) |
| designation | SPDIF (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | USB56 (internal) |
| designation | USB56 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB34 (internal) |
| designation | USB34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | LAN (internal) |
| designation | LAN1 (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | USB12 (internal) |
| designation | USB12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | USB3_34 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_6 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_5 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | USB910 (internal) |
| | |
| DMI Port Connector | |
| designation | USB1112 (internal) |
| | |
| DMI Port Connector | |
| designation | USB1314 (internal) |
| | |
| DMI Port Connector | |
| designation | TPM (internal) |
| | |
| DMI Port Connector | |
| designation | SPDIF_OUT (internal) |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN3 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_2 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| string[1] | To Be Filled By O.E.M. |
| string[2] | To Be Filled By O.E.M. |
| string[3] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32768 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | AMD Radeon HD 6570 |
| Memory size | 1024 MB |
| GPU ref clock | 27000 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1462) |
| Model ID | 0x6759 (0x2502) |
| Performance Level | 0 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |